Mandatory Disclosure
 
															Mandatory Public Disclosure
 
															| A. General Information | |
| 1. Name of the School | Little Flower School | 
| 2. Affiliation No. | 1030538 | 
| 3. School Code | 50504 | 
| 4. Complete Address with Pin code | Pushpa Nagar, Indore, Madhya Pradesh – 452 018. | 
| 5. Principal Name & Qualification | Rev. Fr. Jolichan PJ B.A., M.A., B.Ed. | 
| 6. School Email ID | littleflowerindore@rediffmailcom | 
| 7. Contact Details | 0731-4080246, 3103184 | 
| Result Class : X | |||||
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | 
| 1 | 2018 | 38 | 32 | 84.2 | |
| 2 | 2019 | 30 | 28 | 93.3 | |
| 3 | 2020 | 45 | 44 | 97.7 | |
| Result Class : XII | |||||
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | 
| 1 | 2018 | 25 | 23 | 92 | |
| 2 | 2019 | 59 | 33 | 55.9 | |
| 3 | 2020 | 22 | 19 | 86.3 | |
| D. Staff Teaching | |
| 1. Principal | 01 | 
| 2. Total No. of Teachers | |
| (i) PGT | 08 | 
| (ii) TGT | 06 | 
| (iii) PRT | 09 | 
| (iv) PPRT | 02 | 
| (v) PET | 02 | 
| 3. Teachers Section Ratio | 30:1 | 
| 4. Details of Special Educator | 03 | 
| 5. Details of Counsellor and Wellness Teacher | 02 | 
General Information
 
															School is committed to both thought and action. Our renowned faculty and pioneering research centers deliver bold new ideas.
| 1. Name of the School and Address | Little Flower School Pushpa Nagar, Indore, Madhya Pradesh – 452 018. | 
| (i) Affiliation No. | 1030538 | 
| (ii) School Code | 50504 | 
| (iii) Email | info@littleflowerindore.com | 
| (iv) Telephone No. | 0731 – 2564155, 4080246 | 
| (v) Fax No. | Not Available | 
| 2. CBSE Affiliation Status | Provisional | 
| 3. CBSE Affiliation Validity | Till 31, March 2024 | 
| 4. Whether NOC from State obtained? | Yes | 
| (i) NOC No. | 73-35/2010/20-3 | 
| (ii) NOC Issuing Date | 24/06/2010 | 
| (ii) NOC Issuing Authority | Additional Secretary, School Education Board, Madhya Pradesh | 
| 5. Name of Trust/Society/Company Registered Under Section 25 of the Company Act, 1956 | Catholic Diocese of Indore | 
| (i) Registration No. | 789 | 
| (i) Registration Date | 15/06/1960 | 
| (i) Registration Validity | Permanent | 
| Name of the Principal | Rev. Fr. Irudayaraj Antony | 
| Principal’s Email ID | principal@littleflowerindore.com | 
| Principal’s Retirement Date | Transferable | 
| Total Number of Teachers (All Classes) | 36 | 
| Number of PGT’s | 11 | 
| Number of TGT’s | 6 | 
| Number of PRT’s | 14 | 
| Number of PPRT’s/NTT’s | 5 | 
| Number of PET’s | 1 | 
| Number of PTI’s | 2 | 
| Number of Music Teacher’s | 1 | 
| Number of Special Instructor’s | 2 | 
| Other Non-Teaching Staff | 16 | 
| Number of Training attended by faculty since last year | 15 | 
| Subjects offered for Class 10th | 241 – Mathematics Basic 041 – Mathematics 085 – Hindi Course B 086 – Science 087 – Social Science 184 – English Lang. & Lit. | 
| Subjects offered for Class 12th | 030 – Economics 043 – Chemistry 301 – English Core 302 – Hindi Core 055 – Accountancy 044 – Biology 054 – Business Studies 042 – Physics 041 – Mathematics | 
| Number of Building Blocks of School | 3 | 
| Number of Class Rooms | 44 | 
| Number of Activity Rooms | 2 | 
| Number of Restrooms | 2 | 
| Number of Toilets | 31 | 
| Number of Libraries | 1 | 
| Number of Laboratories | 6 | 
| Number of Lifts / Elevators | 0 | 
| Number of Smart Classes | 30 | 
| Number of Computer in Computer Lab | 48 | 
| Number of Canteens (Staff & Student) | 1 | 
| Number of Water Purifier | 3 | 
| Number of Auditorium | 2 | 
| Total Number of Buses (Owned) | 0 | 
| Hostel Facility | No | 
| Swimming Pool Facility | No | 
| Wi-Fi Facility | Yes | 
| Web Server Facility | Yes | 
| Availability of Boundary Walls | Yes | 
| Availability of Store Room | Yes | 
| Availability of Clinic | No | 
| Availability of Extinguishers | Yes | 
| Availability of Water Sprinklers | Yes | 
| Nearest Nationalized Bank & Distance from Bank | Canara Bank (0.5 Km) | 
| Nearest Bus Station & Distance from Bus Station | Sarvate Bus Stand (4.5 Km) | 
| Nearest Railway Station & Distance from Station | Indore Junction (4 Km) | 
| Nearest Airport & Distance from Airport | Devi Ahilya Bai Holkar Airport (12 Km) | 
| Nearest Hospital & Distance from Hospital | SNS Hospital (0.5 Km) | 
| Nearest Police Station & Distance from Station | Palasia Thana (1.5 Km) | 
| Nearest Metro Station & Distance from Station | Nil | 
Campus Information
 
															| 2. Other Facilities | |
| (i) Swimming Pool | No | 
| (ii) Indoor Games | Yes | 
| (iii) Dance Room | Yes | 
| (iv) Gymnasium | No | 
| (v) Music Room | Yes | 
| (vi) Hostel | No | 
| (vii) Health & Medical Checkup | Yes | 
| 5. Library Facilities | |
| (i) Size of the Library in Sq. feet | 1000 Sq. Ft. | 
| (ii) No. of Periodicals | 14 | 
| (iii) Dance Room | Yes | 
| (iv) No. of Dailies | 8 | 
| 6. Academic Session Period | June to April | 
| 7. Vacation Period | May to June (45 Days) | 
| 8. Admission Period | June & July | 
School Information
 
															| School Information | |||||
|---|---|---|---|---|---|
| 
													Name of the Principal												 | 
													Principal’s Email ID												 | 
													Principal’s Retirement Date												 | 
													Affiliation Validity												 | 
													Affiliation Status												 | 
													Name of the Trust/ Society/Company												 | 
| 
													Rev. Fr. Irudayaraj Antony												 | 
													littleflowerindore@rediffmail.com												 | 
													Transferable												 | 
													Till 31, March 2021												 | 
													Extension for Affiliation Applied												 | 
													Catholic Diocese of Indore												 | 
| 
													Society Registration Number												 | 
													Registration Date												 | 
													Registration Validity												 | 
													NOC Issuing Authority												 | 
													Total Number of Teachers (All Classes)												 | 
													Number of PGT’s												 | 
| 
													789												 | 
													15/06/1960												 | 
													Permanent												 | 
													State Education Board, Madhya Pradesh												 | 
													35												 | 
													9												 | 
| 
													Number of TGT’s												 | 
													Number of PRT’s												 | 
													Number of PPRT’s/NTT’s												 | 
													Number of PET’s												 | 
													Number of PTI’s												 | 
													Number of Music Teacher’s												 | 
| 
													9												 | 
													9												 | 
													5												 | 
													1												 | 
													2												 | 
													1												 | 
| 
													Number of Special Instructor’s												 | 
													Other Non-Teaching Staff												 | 
													Number of Training attended by faculty since last year												 | 
													Name of the Subjects offered for Class 10th												 | 
													Name of the Subjects offered for Class 12th												 | 
													Number of Building Blocks of School												 | 
| 
													3												 | 
													18												 | 
													7												 | 
													Hindi, English, Mathematics, Science, Social Science, Computer Applications												 | 
													Hindi, English, Mathematics, Biology, Physics, Chemistry, Economics, Business Studies, Book Keeping & Accountancy												 | 
													3												 | 
| 
													Number of Class Rooms												 | 
													Number of Activity Rooms												 | 
													Number of Restrooms												 | 
													Number of Toilets												 | 
													Number of Libraries												 | 
													Number of Laboratories												 | 
| 
													44												 | 
													2												 | 
													2												 | 
													31												 | 
													1												 | 
													6												 | 
| 
													Number of Lifts / Elevators												 | 
													Number of Smart Classes												 | 
													Number of Computer in Computer Lab												 | 
													Number of Canteens (Staff & Student)												 | 
													Number of Water Purifier												 | 
													Number of Auditorium												 | 
|  | 
													30												 | 
													48												 | 
													1												 | 
													3												 | 
													2												 | 
| 
													Total Number of Buses (Owned)												 | 
													Hostel Facility												 | 
													Gymnasium Facility												 | 
													Swimming Pool Facility												 | 
													Wi-Fi Facility												 | 
													Web Server Facility												 | 
|  | 
													No												 | 
													No												 | 
													No												 | 
													Yes												 | 
													Yes												 | 
| 
													Availability of Boundary Walls												 | 
													Availability of Store Room												 | 
													Availability of Clinic												 | 
													Availability of Extinguishers												 | 
													Availability of Water Sprinklers												 | 
													Name of Nearest Nationalized Bank & Distance from Bank												 | 
| 
													Yes												 | 
													Yes												 | 
													No												 | 
													Yes												 | 
													Yes												 | 
													Canara Bank (0.5 Km)												 | 
| 
													Name of Nearest Bus Station & Distance from Bus Station												 | 
													Name of Nearest Railway Station & Distance from Railway Station												 | 
													Name of Nearest Airport & Distance from Airport												 | 
													Name of Nearest Hospital & Distance from Hospital												 | 
													Name of Nearest Police Station & Distance from Police Station												 | 
													Name of Nearest Metro Station & Distance from Metro Station												 | 
| 
													Sarvate Bus Stand (4.5 Km)												 | 
													Indore Junction (4 Km)												 | 
													Devi Ahilya Bai Holkar Airport (12 Km)												 | 
													SNS Hospital (0.5 Km)												 | 
													Palasia Thana (1.5 Km)												 | 
													Nil												 | 
General Information
 
															| 1. Name of the School and Address | Little Flower School | 
| (i) School Code | 50504 | 
| (ii) Email | littleflowerindore@rediffmail.com | 
| (iii) Telephone No. | 0731 – 2564155, 4080246 | 
| (iv) Fax No. | Not Available | 
| 2. Year of Establishment of School | 1972 | 
| 3. Whether NOC from State/UT or Recommendation of Embassy of India obtained? | Madhya Pradesh State Government | 
| (i) NOC No. State | |
| (ii) NOC Issuing Date | 
| 4. Is the school recognized, If yes by which authority? | CBSE | 
| 5. Status of Affiliation | Regular | 
| 6. Name of Trust/Society/Company Registered Under Section 25 of the Company Act, 1956 | Catholic Diocese of Indore | 
| 7. Period up to which Registration of Trust/Society is valid | Permanent | 
 
				








